よくあるご質問 | コンテック FAQ
対象製品型式: OSプレインストールモデル
関連情報:
下記表はマイクロソフト社より公開されているOS供給期限情報となります。
・延長サポート期限:マイクロソフト社でのバグ修正や、技術サポートが終了する期限
・供給期限:該当OSのライセンス供給が終了する期限
【2025年10月 現在情報】
| OS名称 | 延長サポート期限 | 供給期限 |
| Windows 11 IoT Enterprise 2024 LTSC | 2034/10/10 | 2034/06/30 |
| Windows 10 IoT Enterprise 2021 LTSC | 2032/01/13 | 2031/11/30 |
| Windows 10 IoT Enterprise 2019 LTSC | 2029/01/09 | 2028/11/30 |
| Windows 10 IoT Enterprise 2016 LTSB | 2026/10/13 | 2026/07/31 |
| Windows 10 IoT Enterprise 2015 LTSB | 2025/10/14 | 2025/07/31 |
| Windows Embedded 8.1 Industry Pro | 2023/07/11 | 2028/04/30 |
| Windows Embedded Standard 7 | 2020/10/13 | 2025/07/27 |
| Windows 7 Professional for Embedded Systems Windows 7 Ulimate for Embedded Systems |
2020/01/14 | 2024/09/30 |
| Windows Embedded Standard 2009 | 2019/01/08 | 2024/01/08 |
| Windows XP Embedded | 2016/01/12 | 2017/01/30 |
| Windows XP Professional for Embedded Systems | 2014/04/08 | 2016/12/30 |
| Windows 2000 Professional for Embedded Systems | 2010/07/13 | 2015/03/31 |
◆参考情報:
・製品およびサービスのライフサイクル情報の検索
https://learn.microsoft.com/ja-jp/lifecycle/products/
( 検索時には「2024 LTSC」等を含む文字列で検索を行ってください)
* 検索結果の記載情報は、延長サポート期限のみとなっています。
* 表においては上記URLでの検索結果より、最新OSの検索結果情報をリンクしています。